Objektiv: 5.5 – 206 mm
Gegenlichtkompensation: Ja
Sonstiges: –
| Panoramic Camera | ||||||
| Image Sensor | Eight 1/1.9” 2Megapixel CMOS | |||||
| Effective Pixels | 2×4096(H)x1800(V) | |||||
| Scanning System | Progressive | |||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | |||||
| Minimum Illumination | 0.005Lux/F2.2( Color,1/3s,30IRE)
0.03Lux/F2.2( Color,1/30s,30IRE) 0.003Lux/F2.2( B/W,1/3s,30IRE) 0.02Lux/F2.2( B/W,1/30s,30IRE) |
|||||
| S/N Ratio | More than 50dB | |||||
| Panoramic Lens | ||||||
| Lens Type | Fixed | |||||
| Mount Type | Board-in | |||||
| Focal Length | 5mm | |||||
| Max. Aperture | F2.2 | |||||
| Angle of View | H: 360°, V:80° | |||||
| DORI Distance | Detect | Observe | Recognize | Identify | ||
| 53m(178ft) | 21m(69ft) | 10m(33ft) | 5m(17ft) | |||
| Intelligence | ||||||
| Auto Tracking | Support | |||||
| IVS | Tripwire, Intrusion | |||||
| Video | ||||||
| Compression | H.265/H.264 | |||||
| Streaming Capability | 3 Streams | |||||
| Resolution | Panoramic Camera | 2×4096×1800/2×3840×1680/2×2880×1264/
/2x1920x832/2x1280x560/2x1024X452 |
||||
| PTZ Camera | 1080P(1920×1080)/ 1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480)/ CIF(352×288/352×240) | |||||
| Frame Rate | Panoramic Camera | Main Stream: 2x4096x1800(1~25fps) | ||||
| Sub Stream: 2x1024X452 (1 ~ 25/30fps) | ||||||
| Third Stream: 2x1920x832 (1 ~ 25/30fps) | ||||||
| PTZ Camera | Main Stream: 1080P(1~50/60fps) | |||||
| Sub Stream: D1(1~50/60fps) | ||||||
| Third Stream: 1080P(1~50/60fps) | ||||||
| Bit Rate Control | CBR/VBR | |||||
| Bit Rate | Panoramic Camera | H.265: 2x (14Kbps~ 8192Kbps)
H.264: 2x (24Kbps~ 8192Kbps) |
||||
| PTZ Camera | H.265: 4Kbps~ 8192Kbps
H.264: 8Kbps~ 7168Kbps |
|||||
| Day/Night | Auto(ICR) / Color / B/W | |||||
| BLC Mode | BLC / HLC / WDR | |||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||
| Gain Control | Auto/Manual | |||||
| Noise Reduction | 3D DNR | |||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | |||||
| Region of Interest | Off / On (4 Zone) | |||||
| Electronic Image Stabilization(EIS) | N/A | |||||
| Smart IR | N/A | |||||
| Defog | Support(For PTZ Camera only) | |||||
| Digital Zoom | 16x | |
| Flip | N/A | |
| Mirror | N/A | |
| Privacy Masking | Panoramic Camera | Off / On (4 Area, Rectangle) |
| PTZ Camera | Off / On (24 Area, Rectangle) | |
| Audio | ||
| Compression | G.711a/G.711Mu/AAC/ G.726 | |
| Network | ||
| Ethernet | RJ-45 (100/1000Base-T) | |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP | |
| Interoperability | ONVIF, PSIA, CGI | |
| Streaming Method | Unicast / Multicast | |
| Max. User Access | 10 Users/20 Users | |
| Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
|
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, Easy4ip | |





